| Author | Title | Description | Price | Book Seller | |
| British Steam, the Classic Years | ?10.00 | G D Juniper | |||
| Model Rlwy, constructor Special | Nos 1,2,3,4,5. 80's Mag format.Total ?10-10 marked. The lot | ?4.00 | Mr Newberry | ||
| Railway Photo & Video No 3 | ?0.50 | Mr Newberry | |||
| Railway World | Oct-85 | ?0.30 | Mr Newberry | ||
| Steam Railway Mag | Nos 57, 58, 61, 71, 72, 78, 79 Monthly Face Value ?7.80 80's | ?2.00 | Mr Newberry | ||
| HELLCAT | 1st,Jane's Publishing, 1981. Text by David A. Anderton Ill. Riku Watanabe F | Sold | R Jones | ||
| JANE's 1981-82 Aviation Annual. ed. Michael H. Taylor | 1st,Jane's 1981 F | Sold | R Jones | ||
| ZERO FIGHTER | 1st,Jane's Publishing 1981. Text by Robert C. Mikesh. Ill. Riku Watanabe. F | Sold | R Jones | ||
| ALLAN I | Trains Ann. | 67 VG | ?5.00 | Mr Newberry | |
| ANDRESS M | Mod Rlwys 7 Narrow Gauge (same series) | 1 book, 7& 8 Nr M | ?4.00 | Mr Newberry | |
| ANDRESS M | Oper. Y. Layout, 7 Branch Line Rlwys. P.S.L. | incl. MOD Rlwy Guides 5&6 (1 book) 81 Nr M | ?4.00 | Mr Newberry | |
| BONO P & GATLAND P | Frontiers Of Space | 1st 1969 F/F | ?7.00 | GERRY WOODER | |
| BRUCE J G | London U/ground Tube Stock | P/b large format 1988 Pine | ?8.50 | Brian Knight | |
| BRUCE J G | Tube Trains Under London | h/b d/w 1979 Ex-lib VG/VG | ?8.50 | Brian Knight | |
| CHANT C | Aviation, An Illustrated History | 1st Edition + DJ | ?10.00 | G D Juniper | |
| CLAYTON K | Jaguar: Rebirth Of A Legend | Illustr. 1st, DJ/HB F/F (1988) | ?8.00 | Ron Creamer | |
| DAY J R | The Story of London' s Underground | h/b d/w Ex-lib 1979 VG/Fine | ?5.00 | Brian Knight | |
| DOUGLAS H | The Underground story | h/b d/w 1963 Good /Fine | ?6.50 | Brian Knight | |
| EGE L | Balloons & Airships (ex lib.) | 1st 1973 F/F | ?6.00 | GERRY WOODER | |
| GARBUTT P E | How the Underground Works | p/b 1968 Mint | ?5.00 | Brian Knight |
|
Page 1 of 3 |